Current Compatibility
| System | Manufacturer | Local Play | Remote Play | Browser Play | Games Supported |
|---|---|---|---|---|---|
| MAME | Arcade | 2359 | |||
| SG-1000 | Sega | 87 | |||
| Master System | Sega | 322 | |||
| Genesis | Sega | 936 | |||
| Game Gear | Sega | 270 | |||
| Sega CD | Sega | 176 | |||
| 32X | Sega | 38 | |||
| Saturn | Sega | 784 | |||
| NES | Nintendo | 1197 | |||
| Super NES | Nintendo | 1385 | |||
| Nintendo 64 | Nintendo | 407 | |||
| Game Cube | Nintendo | 653 | |||
| WII | Nintendo | 1963 | |||
| WII-U | Nintendo | 406 | |||
| Game Boy | Nintendo | 910 | |||
| Game Boy Color | Nintendo | 689 | |||
| Game Boy Advance | Nintendo | 1231 | |||
| DS | Nintendo | 1342 | |||
| PC Engine | NEC | 333 | |||
| PC Engine CD | NEC | 258 | |||
| SuperGrafx | NEC | 5 | |||
| Playstation | Sony | 2658 | |||
| Playstation 2 | Sony | 2836 | |||
| Playstation 3 | Sony | 1830 | |||
| Playstation Portable | Sony | 1267 | |||
| Atari 2600 | Atari | 572 | |||
| Atari 5200 | Atari | 85 | |||
| Atari 7800 | Atari | 66 | |||
| Jaguar | Atari | 100 | |||
| Lynx | Atari | 96 | |||
| Neo Geo CD | SNK | 97 | |||
| 3DO | Panasonic | 348 | |||
| Daphne | Laser Discs | 19 |
Coming Soon
| System | Manufacturer | Local Play | Remote Play | Browser Play | Games Supported |
|---|---|---|---|---|---|
| 32X CD | Sega | 5 | |||
| Dreamcast | Sega | 595 | |||
| Atari ST | Atari | 67 | |||
| Neo Geo Pocket | SNK | 0 | |||
| Neo Geo Pocket Color | SNK | 0 | |||
| FM Towns | Fujitsu | 488 | |||
| X68000 | Sharp | 0 | |||
| PC-FX | NEC | 0 | |||
| MSX | Microsoft | 0 | |||
| CDI | Phillips | 215 | |||
| DOS | Microsoft | 0 | |||
| Windows 3.x | Microsoft | 0 | |||
| Xbox | Microsoft | 0 | |||
| WonderSwan | Bandai | 0 | |||
| WonderSwan Color | Bandai | 0 | |||
| Windows | Microsoft | 10327 | |||
| CD32 | Amiga | 0 | |||
| CDTV | Commodore | 0 |